Line blinds - Our standard made of 1.4301/1.4571 or 1.0425
That's what we can do for you!
We manufacture blinds for you from steel or stainless steel. We use 1.4301/1.4571 or 1.0425 as standard. The dimensions can be found in the tables. We calculate the blanks according to AD2000 B5 analogous to the flanges at nominal pressure and 20 °C. Due to the corresponding safety factors, this satisfies the requirements for pressure tests. We would be happy to optimize the spades for you and calculate the thickness individually for the given parameters. Or we can recommend an alternative material with which you can achieve the same strength with less thickness. This is often more cost-effective and facilitates handling in the system due to the weight reduction. We are also happy to manufacture according to existing factory standards and customer specifications.
Alternatively, we also manufacture all blinds as ring spacer / compensating ring.
DIN or ASME?
Neither is an issue for us. We take the relevant standards into account and offer you all common types of seals for both regulations. Smooth sealing faces turned or unmachined, tongue and groove or RTJ.
Optionally, we provide material certificates according to DIN EN10204 3.1/3.2 with a stamping certificate. On request, we can test the metal sheets used with ultrasound.
We mark all blinds electrochemically or by hard stamping using a needle embosser. We are happy to consider your project-related markings, e.g. KKS.
We also manufacture galvanized blinds and have the option of applying a Teflon coating.
WSt.Nr. 1.4401, 1.4404, 1.4541, 1.4862, 1.4903, ASME 304, ASME 316, 16Mo3, 13CrMo4-5, P355NL, S235, S355 etc.
unmachined or turned sealing surfaces: smooth / RF, tongue / groove, RTJ
blasted surface
Zinc or Teflon coating
one-piece or as a welded construction
DN10-1000 PN6 - PN320
NPS1/2 - NPS24 Class150 - Class2500
Line blinds made of stainless steel 1.4301 / 1.4571
| DN / PN | Ø mm | t mm |
|---|---|---|
DN20 PN10-40 | 61 | 5 |
DN25 PN10-16 | 71 | 4 |
DN25 PN25-40 | 71 | 6 |
DN32 PN10-16 | 82 | 5 |
DN32 PN25-40 | 82 | 6 |
DN40 PN10-16 | 92 | 5 |
DN40 PN25-40 | 92 | 8 |
DN50 PN10 | 107 | 5 |
DN50 PN16 | 107 | 6 |
DN50 PN25 | 107 | 6 |
DN50 PN40 | 107 | 8 |
DN65 PN10 | 127 | 6 |
DN65 PN16 | 127 | 6 |
DN65 PN25 | 127 | 8 |
DN65 PN40 | 127 | 10 |
WSt.Nr. 1.4301 or 1.4571 according to AD2000 B5 at 20 °C
| DN / PN | Ø mm | t mm |
|---|---|---|
DN80 PN10 | 142 | 6 |
DN80 PN16 | 142 | 8 |
DN80 PN25 | 142 | 8 |
DN80 PN40 | 142 | 10 |
DN100 PN10 | 162 | 8 |
DN100 PN16 | 162 | 8 |
DN100 PN25 | 168 | 10 |
DN100 PN40 | 168 | 12 |
DN125 PN10 | 192 | 8 |
DN125 PN16 | 192 | 10 |
DN125 PN25 | 194 | 10 |
DN125 PN40 | 194 | 15 |
DN150 PN10 | 218 | 8 |
DN150 PN16 | 218 | 10 |
DN150 PN25 | 224 | 12 |
DN150 PN40 | 224 | 15 |
| DN / PN | Ø mm | t mm |
|---|---|---|
DN200 PN10 | 273 | 10 |
DN200 PN16 | 273 | 12 |
DN200 PN25 | 284 | 15 |
DN200 PN40 | 290 | 20 |
DN250 PN10 | 328 | 12 |
DN250 PN16 | 329 | 15 |
DN250 PN25 | 340 | 20 |
DN250 PN40 | 352 | 25 |
DN300 PN10 | 378 | 15 |
DN300 PN16 | 384 | 20 |
DN300 PN25 | 400 | 20 |
DN300 PN40 | 417 | 25 |
DN350 PN10 | 438 | 15 |
DN350 PN16 | 444 | 20 |
DN350 PN25 | 457 | 25 |
DN350 PN40 | 474 | 30 |
| DN / PN | Ø mm | t mm |
|---|---|---|
DN400 PN10 | 489 | 20 |
DN400 PN16 | 495 | 20 |
DN400 PN25 | 514 | 25 |
DN400 PN40 | 545 | 35 |
DN450 PN10 | 539 | 20 |
DN450 PN16 | 555 | 25 |
DN450 PN25 | 564 | 30 |
DN450 PN40 | 571 | 35 |
DN500 PN10 | 594 | 20 |
DN500 PN16 | 617 | 25 |
DN500 PN25 | 624 | 30 |
DN500 PN40 | 628 | 40 |
Other sizes and steel qualities on request.
Line blinds made of steel 1.0425
| DN / PN | Ø mm | t mm |
|---|---|---|
DN20 PN10-40 | 61 | 4 |
DN25 PN10-16 | 71 | 4 |
DN25 PN25-40 | 71 | 5 |
DN32 PN10-16 | 82 | 4 |
DN32 PN25-40 | 82 | 5 |
DN40 PN10-16 | 92 | 4 |
DN40 PN25-40 | 92 | 6 |
DN50 PN10 | 107 | 4 |
DN50 PN16 | 107 | 5 |
DN50 PN25 | 107 | 6 |
DN50 PN40 | 107 | 8 |
DN65 PN10 | 127 | 5 |
DN65 PN16 | 127 | 5 |
DN65 PN25 | 127 | 6 |
DN65 PN40 | 127 | 8 |
WSt.Nr. 1.0425 according to AD2000 B5 at 20 °C
| DN / PN | Ø mm | t mm |
|---|---|---|
DN80 PN10 | 142 | 5 |
DN80 PN16 | 142 | 6 |
DN80 PN25 | 142 | 8 |
DN80 PN40 | 142 | 10 |
DN100 PN10 | 162 | 6 |
DN100 PN16 | 162 | 8 |
DN100 PN25 | 168 | 8 |
DN100 PN40 | 168 | 10 |
DN125 PN10 | 192 | 8 |
DN125 PN16 | 192 | 8 |
DN125 PN25 | 194 | 10 |
DN125 PN40 | 194 | 12 |
DN150 PN10 | 218 | 8 |
DN150 PN16 | 218 | 10 |
DN150 PN25 | 224 | 12 |
DN150 PN40 | 224 | 15 |
| DN / PN | Ø mm | t mm |
|---|---|---|
DN200 PN10 | 273 | 10 |
DN200 PN16 | 273 | 12 |
DN200 PN25 | 284 | 15 |
DN200 PN40 | 290 | 20 |
DN250 PN10 | 328 | 12 |
DN250 PN16 | 329 | 15 |
DN250 PN25 | 340 | 20 |
DN250 PN40 | 352 | 25 |
DN300 PN10 | 378 | 12 |
DN300 PN16 | 384 | 15 |
DN300 PN25 | 400 | 20 |
DN300 PN40 | 417 | 25 |
DN350 PN10 | 438 | 15 |
DN350 PN16 | 444 | 20 |
DN350 PN25 | 457 | 25 |
DN350 PN40 | 474 | 30 |
| DN / PN | Ø mm | t mm |
|---|---|---|
DN400 PN10 | 489 | 15 |
DN400 PN16 | 495 | 20 |
DN400 PN25 | 514 | 25 |
DN400 PN40 | 545 | 35 |
DN450 PN10 | 539 | 20 |
DN450 PN16 | 555 | 25 |
DN450 PN25 | 564 | 30 |
DN450 PN40 | 571 | 35 |
DN500 PN10 | 594 | 20 |
DN500 PN16 | 617 | 25 |
DN500 PN25 | 624 | 30 |
DN500 PN40 | 628 | 40 |
Other sizes and steel qualities on request.



